The final league standings for the 2019/2020 season are as follow:
Premier League:
POS | Team Name | P | +- | PTS |
1 | Parkhouse | 16 | 13 | 39.38 |
2 | Doha United | 16 | 14 | 35.20 |
3 | Qatarcelona | 16 | 11 | 27.43 |
4 | Black Stars of Doha | 16 | 11 | 24.53 |
5 | Oryx FC | 16 | 2 | 20.57 |
6 | Elite FC | 16 | 0 | 20.57 |
7 | Grand Maghreb | 16 | -5 | 14.86 |
8 | Al Dafna Football Club | 16 | -25 | 13.71 |
9 | FC Kenya | 16 | -21 | 3.69 |
10 | Team 10 | 0 | 0 | 0 |
Division One:
POS | Team Name | P | +- | PTS |
1 | Grinta FC | 18 | 33 | 50.63 |
2 | Parkhouse B | 18 | 34 | 48.38 |
3 | GA UCC | 18 | 19 | 38.25 |
4 | Evo Academy - Youth | 18 | 8 | 22.80 |
5 | QF Mens Team | 18 | -5 | 22.50 |
6 | Harchester United | 18 | -9 | 20.25 |
7 | LPF Qatar | 18 | -12 | 18.00 |
8 | Pak Shaheens | 18 | -7 | 16.80 |
9 | Knightsbridge FC | 18 | -30 | 13.50 |
10 | Doha Warriors | 18 | -31 | 7.88 |
Division Two:
POS | Team Name | P | +- | PTS |
1 | Al Marrona FC | 16 | 16 | 30.86 |
2 | Al Bedaa FC | 16 | 7 | 30.77 |
3 | Al Uwaynah FC | 16 | 10 | 28.00 |
4 | The Cranes | 16 | 3 | 26.29 |
5 | Al Jazeera FC | 16 | 5 | 25.14 |
6 | Oryx FC A | 16 | -7 | 21.33 |
7 | GA L&T (Challenger City) | 16 | -7 | 17.14 |
8 | Freedom Football Club | 16 | -7 | 13.71 |
9 | Esperence De Tunis | 16 | -20 | 10.29 |
10 | AFC Pearl | 0 | 0 | 0 |
Division Three:
POS | Team Name | P | +- | PTS |
1 | Ozil FC | 16 | 35 | 40.00 |
2 | HSC Doha | 16 | 29 | 37.71 |
3 | Chad Community Team | 16 | 15 | 34.46 |
4 | College of the North Atlantic | 16 | 16 | 29.87 |
5 | Magenta FC | 16 | 3 | 19.43 |
6 | Alvor United | 16 | -9 | 13.87 |
7 | Carnegie Mellon University | 16 | -25 | 13.71 |
8 | Legend FC | 16 | -25 | 12.57 |
9 | Subang United DFC | 16 | -39 | 3.69 |
10 | Algerian Community Team | 0 | 0 | 0 |
13 Views - Last updated: 25/03/23